PRELIMINARY PROGRAMME
2 OCTOBER | WEDNESDAY
Session 1 (Plenary) |
||
8:00 | Registration | |
9:00 | Dr Tendai Sawunyama | SAHS Chair Address |
9:05 | Prof Stanley Liphadzi | Guest Speaker WRC |
9:15 | Prof David Holgate | Guest Speaker UWC |
9:25 | Ms Deborah Mochotlhi | Guest Speaker DWS |
9:35 | Dr Nompumelelo H. Obokoh | Guest Speaker SACNASP |
9:45 | Keynote Speaker 1: Dr Mohsin Hafeez (IWMI) | |
10:30 | Tea Break | |
Session 2a: Crop Water Use, including of Neglected and Underutilised Crops (Parallel) |
||
11:00 | Simphiwe Ngcobo | A yield gap analysis to assess vulnerability of commercial sugarcane to climatic extremes in southern Africa |
11:15 | Evania Chetty | Exloring The Use Of Unmanned Aerial Vehicle Rgb Data For Crop Monitoring And Mapping Within A Smallholder Setting |
11:30 | Knowledge Muchaonyerwa | Mapping To Assess Precision Weed Mapping In A Smallholder Farm Using Multispectral Uav Imagery And Geospatial Cloud Computing Infrastructure |
11:45 | Simon Lake | A novel approach for mapping areas suitable for rainfed production of bambara nut and cowpea |
12:00 | Thando Mthembu | Calibration and testing of AquaCrop for sweet potato (Ipomoea batatas) and taro (Colocasia esculenta) landraces |
Session 2b: Hydrological Networks and Information Systems (Parallel) |
||
11:00 | Jeremy Naidoo | The South African River Flow Monitoring Network: A Review of the Historical Trends, Challenges and Network Design |
11:15 | Dr Michael van der Laan | Using 4IR tools to monitor and predict agricultural water availability in South Africa |
11:30 | Nolusindiso Ndara | Establishment of an instrumentation network for long term hydrological monitoring across six different South African landscapes |
11:45 | Setjhaba Mofokeng | Use Of National Integrated Water Information System (NIWIS) For Water Resource Information Management In South Africa. |
12:15 | Lunch | |
Session 3: Leveraging Earth Observation for Hydrology (Plenary) |
||
13:15 | Ione Loots | Finding causes for lower-than-expected urban flood peaks through remote sensing, field investigation and hydraulic modelling |
13:30 | Keanu Singh | The use of Microcontrollers and UAV-Derived Bathymetric Data for Hydraulic Modelling to Inform E-Flow Assessments |
13:35 | Glen Mkhonta | Application of Google Earth Engine As a Tool for Flood Mapping In EThekwini Municipality, KwaZulu-Natal, South Africa |
13:40 | Jaco Kotze | Testing A Pixel-Based Change Detection Method For Creating Landslide Inventories |
13:55 | Mmasechaba Lebogang Moropane | Mapping Groundwater-Dependent Invasive Species with Remote Sensing and Machine Learning in Heuningnes Catchment, Western Cape, South Africa |
14:10 | Naledzani Ndou | Spatial Construction of Missing Turbidity Data for Dynamic Estuarine Waters Based on Sentinel-2 Imagery and Ensemble Techniques |
14:25 | Sniko Nyameni | Assessing The Performance Of Daily Rainfall Data From The Ascat Soil Moisture Observations Estimated Using The Sm2Rain Algorithm. |
14:40 | Stefanie Schütte | Exploring Remotely Sensed Rainfall Datasets As Inputs Into Hydrological Models For South Africa |
15:00 | Tea Break | |
Session 4 (Plenary) |
||
15:30 | Workshop 1: Dr Jane Tanner (RU): Determining the South African hydrological contribution to three initiatives: ARUA CoE Doctoral School, Africa Europe Cluster of Research Excellence and FRIEND-Water | |
Workshop 2: Mamohloding Tlhagale (WRC): Charting the Way Forward in Hydrology and Water Security Research in Africa | ||
17:00 | FRIEND Social |
3 OCTOBER | THURSDAY
Session 5: Field Observation for Water Management (Plenary) |
||
8:00 | Notices | |
8:05 | Keynote Speaker 2: Mr Joshua Rasifudi |
A perspective on the future of hydrology and water security in the context of water quality management |
8:50 | Michele Toucher | Global change impacts on the water balance of headwater catchments in the Northern Drakensberg Strategic Water Source Area |
9:05 | Nosihle Mkhize | Temporal Water Quality Patterns and Trends of the Cathedral Peak Research Catchments in the Northern Drakensberg |
9:20 | Tiffany Aldworth | Assessing the Impact of Woody Plant Encroachment on Evapotranspiration in a Semi-Arid Savanna Across Various Spatio-Temporal Scales |
9:35 | Ameera Yacoob | Assessing Unmanned Aerial Vehicle Data for Evapotranspiration Estimation: A Case Study in Swayimane, KwaZulu-Natal, South Africa. |
9:50 | Munashe Mashabatu | Determining evapotranspiration of a fully mature Japanese plum (cv African Delight) orchard in a Mediterrenean-type climate |
10:05 | Lawrence Humbulani Mulangaphuma | Evaluation of River and Groundwater Quality in the Mzimvubu to Tsitsikamma Water Management Area (WMA7) |
10:20 | Johan van Tol | Alpine Wetland Degradation In The Northen Maloti-Drakensberg Mountains: On The Need For Baseline Research |
10:35 |
Session 6: Poster Session & combined tea break |
|
Aluvuyo Bixa | Impact Of Pesticides On The Aquatic Environment Of The Kouga River | |
Liam Cogill | Can satellite remote sensing be used to measure the water-use impacts of woody invasive alien trees in southern Africa? | |
Ockert, Jacobus (Jaco) Gericke | Development of an Automated Hydrograph Analysis Tool to estimate Catchment Response Time | |
Ayanda Sphamandla Mbatha | Rainfall-Runoff Modelling of the Upper Black Mfolozi River using the Soil and Water Assessment Tool (SWAT+) and Long Short-Term Memory networks Models (LSTM’s). | |
Lesiba Vincent Mmako | Flow Dynamics of the Mlalazi Estuary in Kwa-Zulu Natal Province of South Africa | |
Jacobus Petrus Johannes (Jaco) Pietersen | Exploring the Potential Impact of Critical Storm Duration and Catchment Size on the Calibration of Areal Reduction Factors | |
Apfeswaho Tshamaano | Application of groundwater recharge estimation methods for improved assessment of water resource protection, Heuningnes Catchment, South Africa | |
Mutondi Tshikororo | Investigating Groundwater and Surface Water Interactions in the uThukela River Basin at a nested scale | |
Ffion Atkins | Climate change impacts on groundwater in South Africa: a systematic review | |
Zwivhuya Tshivhundo | Integrated knowledge systems towards flood resilience and sustainable solid waste management in South African urban informal settlements | |
Annah Umunezero | Quantification of groundwater contribution to baseflow for improved groundwater protection, Upper Berg and Heuningnes catchments, Western Cape, South Africa | |
Anothando Yono | Using Google Earth Engine for Land Use/Land Cover Mapping and Classification to Promote Sustainable Water Management: Mariepskop Mountains | |
Faith Jumbi | Temporal variation in patterns of shallow groundwater responses to rainfall in the Jonkershoek Catchment, Western Cape, South Africa. | |
Shudufhadzo Godlive Mukwevho | A community-based approach for implementing intervention strategies for effective water supply: A case study of Matatani Village | |
Mpho David Musitha | Evaluation of adaptation pathways for different climate change scenarios in Luvuvhu River Catchment, South Africa | |
Funanani Rachel Ravuluvulu | Microbial quality of water sources in Siloam Village | |
Elelwani Tshivhase | Performance assessment of water supply system: Case study of Matatani Village in Musina Local Municipality | |
Livhuwani Prince Tshivhenga | Comparison Of Infiltration Models In Hydrological Soil Groups Along The Soutpansberg Mountain | |
Anesu Gumbo | Harnessing the Potential of Remote Sensing and Community Engagement in Wetland Restoration and Management for Resource-Limited Southern Africa: A Comprehensive Review | |
Daniel Kibirige | Estimation of soil erosion risk using GIS and remote sensing integration with RUSLE model in Umgeni catchment, South Africa. | |
Demian Mukansi | Detecting Trends In Hydrological Extremes And A Preliminary Non-Stationary Extreme Value Analysis Of Flood Data In South Africa | |
Dr Udhav Maharaj | The Transformation Of Research Outputs Into Flood Estimation Tools In Support Of The National Flood Studies Programme In South Africa | |
12:00 | Lunch | |
Session 7a: Drought Analysis for Water Security (Parallel) |
||
13:00 | Makgwale Masha-Matsemela | Hydrological drought risk analysis using Standardised Streamflow Index: a case of the Vaal River Catchment |
13:15 | Tinyiko Nkuna | Assessment Of Streamflow Sensitivity To Aridity In Luvuvhu River Catchment |
13:30 | Mxolisi Mukhawana | Hydrological drought assessment using the standardized groundwater index and the standardized precipitation index in the Berg River Catchment, South Africa |
13:45 | Seemole Shika | Performance assessment of solar-powered groundwater pumping systems in rural areas of Greater Giyani Municipality (Limpopo) |
14:00 | Siyabonga Ngcobo | Quantifying Hydrological Drought and Assessing Water Resource Availability in the Kouga Dam Catchment in Eastern Cape, South Africa: A Review |
14:15 | Tshimangadzo Rasifudi | Analysis Of Hydrometeorological Drought Using Drought Indices And The Swat Model In The Vaal Dam Catchment |
14:30 | Ndumiso S Masilela | Validation and Application of CHIRPS Rainfall data for Drought Monitoring in South Africa |
Session 7b: Society and Governance for Water Resource Management (Parallel) |
||
13:00 | David Gwapedza | Using collaborative Agent-Based Modelling (ABM) to enhance decision making in agricultural water use |
13:15 | Djim M.L Diongue | A trajectory of change in the Guiers Lake Basin, Senegal: Applying the Adaptive Systemic Approach to establish participatory governance for water security |
13:30 | Hulisani Mafenya | The National State of Water in South Africa |
13:45 | Jane Tanner | Complex decisions around water sustainability for Rhodes University in a climate and governance changing future |
14:00 | Jean-Marc Mwenge Kahinda | Land Degradation in South Africa: Should the Water Community of Practice Give a Dam? |
14:15 | Pepijn van Ravesteyn | Reallocation of Coal-fired Power Station Water as Part of a Just Transition Initiative |
14:30 | Rebecka Henriksson | Progressing the practice of integration in African water research: the Complex Social-Ecological Systems (CSES) Integration Wheel |
14:35 | Sinetemba Xoxo | Navigating Water Reallocation Challenges: A Socially Engaged and Uncertain Modeling Approach |
14:50 | Masibulele Dlanga | How Safely Managed Sanitation could assist in Enhancing Water Security in the Country |
14:55 | Rachel Makungo | Water energy and food technologies, innovations, and practices for promoting sustainable resource use in rural areas of Vhembe District Municipality |
15:10 | Stuart Dunsmore | Upper Jukskei Catchment Management Plan and a Vision for Water Security |
14:30 | Tea Break | |
Session 8 (Plenary) |
||
15:00 | Workshop 1: Dr Michele Toucher (SAEON) :Using the long-term South African experimental catchments data to respond to the IAHS Science for water solutions decade: HELPING | |
Workshop 2: Oudi Kgomongwe (DWS): UNESCO IHP – pathway for South Africa to achieve water security | ||
16:30 | SAHS AGM | |
18:30 | GALA Dinner |
4 OCTOBER | FRIDAY
Session 9: Flood Prediction to Enhance Resilience in a Changing Climate (Plenary) |
||
8:00 | Notices | |
8:05 | Keynote Speaker 3: Dr Katelyn Johnson |
Navigating the waters: South African flood hydrology in a changing climate |
8:50 | Mike Wiese | Unlocking Potential: Rain-on-Grid Modelling for Design Flood Estimation |
9:05 | Stuart Dunsmore | A Best Practice Guideline for Design Flood Estimation in Municipal Areas in South Africa. |
9:20 | Ernest Oakes | An evaluation of selected precipitation loss models for the derivation of unit hydrographs |
9:35 | Nicholas Byaruhanga | Evolution of Flood Prediction and Forecasting Models for Flood Early Warning Systems: A Scoping Review |
9:50 | Nicholas Davis | Factors to consider when modelling potential changes in hydrological responses from urban areas |
10:05 | Sibuyisele Pakati | Flood Modelling and Impact Assessment for the Cape Town Metropolitan Region: A Cloud Based Geospatial Technique. |
10:20 | Dr Udhav Maharaj | Improved Performance and Uncertainty Estimation in Design Flood Estimation Models Used in South Africa: SCS-CN Model Case Study |
10:25 | Phindile Sabela-Rikhotso | Assessment of the effectiveness of the Early Warning and Disaster Risk Assessment approaches applied during the 2024 Heritage Day floods: perspectives from Franschhoek |
10:30 | Sandile Sifiso Dladla | Joint probability modelling of flood variables for the design of flood hydrographs in South Africa |
10:35 | Mark Summerton | Lessons from climate resilient water safety planning for South Africa |
10:30 | Tea Break | |
Session 10: Developments in Hydrological Modelling (Plenary) |
||
11:00 | Dr Alanna Rebelo | Hydrological model structural uncertainty influences predictions of nature-based solution benefits |
11:15 | Mark Horan | A Preliminary Investigation into comparative inputs of high resolution vs aggregated variables using the HYPE and ACRU hydrological models for assessing hydrological resources. |
11:30 | Assumpta Onyeagoziri | Evaluating the performance of the JULES land surface model for simulating water and carbon fluxes in Southern African Water Towers |
11:45 | Ndivheni Ravhura | Modelling impacts of climate change on hydrology: A case study of Mokolo River Catchment, Limpopo, South Africa |
12:00 | Sakikhaya Mabohlo | Application of SWAT+ model for modelling complex irrigated agricultural catchment in a semi-arid area of Western Cape, South Africa |
12:15 | Prof Roland Schulze (Des Midgley Memorial Lecture) | Assessing the Performance of a Daily Time-Step, Process-Based Agro-hydrological Model by Verification Studies Across Climate Types and Continents: Pre-Conditions, Considerations and Special Cases |
12:30 | Awards Ceremony & Closing | |
13:00 | Lunch |